| Atlanta | Florida | |||
|---|---|---|---|---|
| ab r h bi | ab r h bi | |||
| Bourn cf | 5 0 1 1 | Bonifac ss | 5 1 2 0 | |
| Prado lf | 3 0 1 1 | Infante 2b | 5 1 2 2 | |
| C.Jones 3b | 4 0 0 0 | Stanton rf | 3 3 2 2 | |
| Uggla 2b | 4 1 2 1 | Morrsn lf | 4 1 1 2 | |
| McCnn c | 4 0 0 0 | GSnchz 1b | 4 0 1 0 | |
| Fremn 1b | 4 0 0 0 | J.Buck c | 3 0 0 0 | |
| AlGnzlz ss | 4 1 1 0 | Petersn cf | 4 0 1 0 | |
| Heywrd rf | 3 2 1 1 | Dmngz 3b | 3 0 1 0 | |
| Minor p | 2 0 0 0 | Dobbs ph | 1 0 0 0 | |
| Moylan p | 0 0 0 0 | Nolasco p | 1 0 0 0 | |
| Conrad ph | 0 0 0 0 | MDunn p | 0 0 0 0 | |
| ARchrd pr | 0 1 0 0 | R.Webb p | 0 0 0 0 | |
| OFlhrt p | 0 0 0 0 | JoLopz ph | 1 0 0 0 | |
| Venters p | 0 0 0 0 | Hensly p | 0 0 0 0 | |
| Hinske ph | 1 0 0 0 | JoBakr ph | 1 0 0 0 | |
| Kimrel p | 0 0 0 0 | |||
| Totals | 34 5 6 4 | Totals | 35 6 10 6 |
| Atlanta | 000 | 001 | 400—5 |
|---|---|---|---|
| Florida | 101 | 002 | 002—6 |
Two outs when winning run scored.
E_Infante (8). LOB_Atlanta 5, Florida 6. 2B_Prado (26), G.Sanchez (32), Petersen (12), Dominguez (1). HR_Uggla (35), Heyward (14), Infante (6), Stanton 2 (34), Morrison (21). S_Nolasco.
| IP | H | R ER BB SO | ||||
| Atlanta | ||||||
|---|---|---|---|---|---|---|
| Minor | 5 2-3 | 6 | 4 | 4 | 2 | 6 |
| Moylan | 1-3 | 0 | 0 | 0 | 0 | 0 |
| O'Flaherty H,30 | 1 | 2 | 0 | 0 | 0 | 0 |
| Venters H,33 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kimbrel L,4-3 BS,7-52 | 2-3 | 2 | 2 | 2 | 0 | 0 |
| Florida | ||||||
| Nolasco | 6 2-3 | 5 | 5 | 4 | 2 | 4 |
| M.Dunn | 0 | 1 | 0 | 0 | 0 | 0 |
| R.Webb BS,4-4 | 1-3 | 0 | 0 | 0 | 1 | 0 |
| Hensley W,6-6 | 2 | 0 | 0 | 0 | 0 | 3 |
M.Dunn pitched to 1 batter in the 7th.
WP_Nolasco.
Umpires_Home, Ed Rapuano; First, Ed Hickox; Second, Paul Nauert; Third, Alfonso Marquez.
T_2:44. A_21,340 (38,560).

Комментариев нет:
Отправить комментарий